As of September 30, 2026
(%)
| Date | Apr. 2026 | May 2026 | Jun. 2026 | Jul. 2026 | Aug. 2026 | Sep. 2026 | |
|---|---|---|---|---|---|---|---|
| Occupancy Rate (%) |
Overall | 96.4 | 96.1 | 96.4 | 96.6 | 96.4 | 96.9 |
| Major regional cities | 96.5 | 96.0 | 96.7 | 96.9 | 96.4 | 96.7 | |
| Other regional cities | 96.0 | 95.4 | 96.0 | 96.4 | 96.8 | 97.4 | |
| Greater Tokyo Area | 96.9 | 97.1 | 96.2 | 96.1 | 95.8 | 96.6 | |
| Date | Oct. 2025 | Nov. 2025 | Dec. 2025 | Jan. 2026 | Feb. 2026 | Mar. 2026 | |
|---|---|---|---|---|---|---|---|
| Occupancy Rate (%) |
Overall | 96.8 | 96.8 | 96.7 | 96.9 | 96.9 | 97.8 |
| Major regional cities | 96.8 | 97.1 | 97.2 | 97.4 | 97.5 | 98.2 | |
| Other regional cities | 96.5 | 96.3 | 96.1 | 96.2 | 96.2 | 97.8 | |
| Greater Tokyo Area | 97.3 | 96.9 | 96.6 | 96.9 | 96.7 | 96.8 | |
| (Note) | The occupancy rate at the end of the previous month, which is announced monthly, is a preliminary figure. It may be corrected at a later date without notice. |
|---|



