Samty Residential Investment Corporation

Font Size
Font Size S
Font Size L
  1. HOME
  2. Portfolio
  3. Occupancy Rate

Occupancy Rate

As of August 31, 2026

(%)
Date Mar. 2026 Apr. 2026 May 2026 Jun. 2026 Jul. 2026 Aug. 2026
Occupancy
Rate
(%)
Overall 97.8 96.4 96.1 96.4 96.6 96.4
Major regional cities 98.2 96.5 96.0 96.7 96.9 96.4
Other regional cities 97.8 96.0 95.4 96.0 96.4 96.8
Greater Tokyo Area 96.8 96.9 97.1 96.2 96.1 95.8
Date Sep. 2025 Oct. 2025 Nov. 2025 Dec. 2025 Jan. 2026 Feb. 2026
Occupancy
Rate
(%)
Overall 96.9 96.8 96.8 96.7 96.9 96.9
Major regional cities 96.8 96.8 97.1 97.2 97.4 97.5
Other regional cities 96.6 96.5 96.3 96.1 96.2 96.2
Greater Tokyo Area 97.5 97.3 96.9 96.6 96.9 96.7
(Note) The occupancy rate at the end of the previous month, which is announced monthly, is a preliminary figure. It may be corrected at a later date without notice.
Return to the top