As of February 28, 2026
(%)
| Date | Sep. 2025 | Oct. 2025 | Nov. 2025 | Dec. 2025 | Jan. 2026 | Feb. 2026 | |
|---|---|---|---|---|---|---|---|
| Occupancy Rate (%) |
Overall | 96.9 | 96.8 | 96.8 | 96.7 | 96.9 | 96.9 |
| Major regional cities | 96.8 | 96.8 | 97.1 | 97.2 | 97.4 | 97.5 | |
| Other regional cities | 96.6 | 96.5 | 96.3 | 96.1 | 96.2 | 96.2 | |
| Greater Tokyo Area | 97.5 | 97.3 | 96.9 | 96.6 | 96.9 | 96.7 | |
| Date | Mar. 2025 | Apr. 2025 | May 2025 | Jun. 2025 | Jul. 2025 | Aug. 2025 | |
|---|---|---|---|---|---|---|---|
| Occupancy Rate (%) |
Overall | 98.4 | 97.5 | 97.0 | 97.1 | 97.1 | 96.7 |
| Major regional cities | 98.8 | 97.9 | 97.2 | 97.4 | 97.1 | 96.7 | |
| Other regional cities | 97.8 | 96.7 | 96.1 | 96.1 | 96.5 | 96.1 | |
| Greater Tokyo Area | 98.3 | 98.1 | 98.0 | 98.2 | 97.9 | 97.7 | |
| (Note) | The occupancy rate at the end of the previous month, which is announced monthly, is a preliminary figure. It may be corrected at a later date without notice. |
|---|



