Samty Residential Investment Corporation

Font Size
Font Size S
Font Size L
  1. HOME
  2. Portfolio
  3. Occupancy Rate

Occupancy Rate

As of March 31, 2025

(%)
  Overall Major regional
cities
Other regional
cities
Greater
Tokyo Area
July 2024 Leased floor space(㎡) 366,624.27 175,738.07 124,554.20 66,332.00
Total rentable floor space(㎡) 375,589.95 179,392.49 128,589.64 67,607.82
Occupancy Rate(%) 97.6 98.0 96.9 98.1
No. of properties 179 88 51 40
June 2024 Leased floor space(㎡) 365,210.76 175,210.05 124,041.58 65,959.13
Total rentable floor space(㎡) 375,589.95 179,392.49 128,589.64 67,607.82
Occupancy Rate(%) 97.2 97.7 96.5 97.6
No. of properties 179 88 51 40
May 2024 Leased floor space(㎡) 365,781.37 174,563.25 125,400.83 65,817.29
Total rentable floor space(㎡) 378,239.55 179,392.49 131,239.24 67,607.82
Occupancy Rate(%) 96.7 97.3 95.6 97.4
No. of properties 180 88 52 40
April 2024 Leased floor space(㎡) 367,258.12 174,812.83 126,569.56 65,875.73
Total rentable floor space(㎡) 378,239.55 179,392.49 131,239.24 67,607.82
Occupancy Rate(%) 97.1 97.4 96.4 97.4
No. of properties 180 88 52 40
March 2024 Leased floor space(㎡) 371,345.55 177,284.68 127,693.53 66,367.34
Total rentable floor space(㎡) 378,239.55 179,392.49 131,239.24 67,607.82
Occupancy Rate(%) 98.2 98.8 97.3 98.2
No. of properties 180 88 52 40
February 2024 Leased floor space(㎡) 368,283.24 175,050.75 126,934.01 66,298.48
Total rentable floor space(㎡) 378,239.55 179,392.49 131,239.24 67,607.82
Occupancy Rate(%) 97.4 97.6 96.7 98.1
No. of properties 180 88 52 40
January 2024 Leased floor space(㎡) 366,342.14 173,651.03 126,365.69 66,325.42
Total rentable floor space(㎡) 378,239.55 179,392.49 131,239.24 67,607.82
Occupancy Rate(%) 96.9 96.8 96.3 98.1
No. of properties 180 88 52 40
December 2023 Leased floor space(㎡) 364,601.24 173,347.57 125,535.38 65,718.29
Total rentable floor space(㎡) 378,239.55 179,392.49 131,239.24 67,607.82
Occupancy Rate(%) 96.4 96.6 95.7 97.2
No. of properties 180 88 52 40
November 2023 Leased floor space(㎡) 365,511.78 173,379.19 125,966.60 66,165.99
Total rentable floor space(㎡) 378,239.55 179,392.49 131,239.24 67,607.82
Occupancy Rate(%) 96.6 96.6 96.0 97.9
No. of properties 180 88 52 40
October 2023 Leased floor space(㎡) 363,571.65 170,502.78 128,143.45 64,925.42
Total rentable floor space(㎡) 376,845.03 176,408.69 133,500.56 66,935.78
Occupancy Rate(%) 96.5 96.7 96.0 97.0
No. of properties 178 87 52 39
September 2023 Leased floor space(㎡) 364,269.62 171,322.51 127,966.15 64,980.96
Total rentable floor space(㎡) 376,845.03 176,408.69 133,500.56 66,935.78
Occupancy Rate(%) 96.7 97.1 95.9 97.1
No. of properties 178 87 52 39
August 2023 Leased floor space(㎡) 363,778.60 171,262.37 127,616.19 64,900.04
Total rentable floor space(㎡) 376,845.03 176,408.69 133,500.56 66,935.78
Occupancy Rate(%) 96.5 97.1 95.6 97.0
No. of properties 178 87 52 39
(Note) The occupancy rate at the end of the previous month, which is announced monthly, is a preliminary figure. It may be corrected at a later date without notice.
Return to the top