Samty Residential Investment Corporation

Font Size
Font Size S
Font Size L
  1. HOME
  2. Portfolio
  3. Occupancy Rate

Occupancy Rate

As of March 31, 2025

(%)
  Overall Major regional
cities
Other regional
cities
Greater
Tokyo Area
July 2023 Leased floor space(㎡) 364,525.15 171,543.99 127,705.00 65,276.16
Total rentable floor space(㎡) 376,845.03 176,408.69 133,500.56 66,935.78
Occupancy Rate(%) 96.7 97.2 95.7 97.5
No. of properties 178 87 52 39
June 2023 Leased floor space(㎡) 363,881.41 171,159.71 127,445.88 65,275.82
Total rentable floor space(㎡) 376,845.03 176,408.69 133,500.56 66,935.78
Occupancy Rate(%) 96.6 97.0 95.5 97.5
No. of properties 178 87 52 39
May 2023 Leased floor space(㎡) 364,829.27 172,331.80 127,968.68 64,528.79
Total rentable floor space(㎡) 378,585.40 178,477.09 133,963.46 66,144.85
Occupancy Rate(%) 96.4 96.6 95.5 97.6
No. of properties 178 89 52 37
April 2023 Leased floor space(㎡) 367,060.43 173,163.31 129,380.05 64,517.07
Total rentable floor space(㎡) 377,483.35 177,375.04 133,963.46 66,144.85
Occupancy Rate(%) 97.2 97.6 96.6 97.5
No. of properties 177 88 52 37
March 2023 Leased floor space(㎡) 369,493.27 174,257.84 130,654.55 64,580.88
Total rentable floor space(㎡) 377,483.35 177,375.04 133,963.46 66,144.85
Occupancy Rate(%) 97.9 98.2 97.5 97.6
No. of properties 177 88 52 37
February 2023 Leased floor space(㎡) 365,585.11 173,145.76 128,703.82 63,735.53
Total rentable floor space(㎡) 378,697.55 178,589.24 133,963.46 66,144.85
Occupancy Rate(%) 96.5 97.0 96.1 96.4
No. of properties 178 89 52 37
January 2023 Leased floor space(㎡) 365,541.11 172,898.09 128,890.00 63,753.02
Total rentable floor space(㎡) 378,697.55 178,589.24 133,963.46 66,144.85
Occupancy Rate(%) 96.5 96.8 96.2 96.4
No. of properties 178 89 52 37
December 2022 Leased floor space(㎡) 364,315.17 172,532.62 128,440.97 63,341.58
Total rentable floor space(㎡) 378,697.55 178,589.24 133,963.46 66,144.85
Occupancy Rate(%) 96.2 96.6 95.9 95.8
No. of properties 178 89 52 37
November 2022 Leased floor space(㎡) 364,188.56 172,786.94 127,797.54 63,604.08
Total rentable floor space(㎡) 378,697.55 178,589.24 133,963.46 66,144.85
Occupancy Rate(%) 96.2 96.8 95.4 96.2
No. of properties 178 89 52 37
October 2022 Leased floor space(㎡) 364,754.38 172,749.50 128,144.67 63,860.21
Total rentable floor space(㎡) 378,697.55 178,589.24 133,963.46 66,144.85
Occupancy Rate(%) 96.3 96.7 95.7 96.5
No. of properties 178 89 52 37
September 2022 Leased floor space(㎡) 366,013.30 172,774.19 128,768.23 64,470.88
Total rentable floor space(㎡) 378,697.55 178,589.24 133,963.46 66,144.85
Occupancy Rate(%) 96.7 96.7 96.1 97.5
No. of properties 178 89 52 37
August 2022 Leased floor space(㎡) 365,110.43 172,817.46 128,079.61 64,213.36
Total rentable floor space(㎡) 378,697.55 178,589.24 133,963.46 66,144.85
Occupancy Rate(%) 96.4 96.8 95.6 97.1
No. of properties 178 89 52 37
(Note) The occupancy rate at the end of the previous month, which is announced monthly, is a preliminary figure. It may be corrected at a later date without notice.
Return to the top