Samty Residential Investment Corporation

Font Size
Font Size S
Font Size L
  1. HOME
  2. Portfolio
  3. Occupancy Rate

Occupancy Rate

As of March 31, 2025

(%)
  Overall Major regional
cities
Other regional
cities
Greater
Tokyo Area
July 2022 Leased floor space(㎡) 334,279.57 154,495.13 116,153.28 63,631.16
Total rentable floor space(㎡) 346,698.11 160,230.66 121,325.80 65,141.65
Occupancy Rate(%) 96.4 96.4 95.7 97.7
No. of properties 159 78 45 36
June 2022 Leased floor space(㎡) 331,260.13 153,454.14 115,310.41 62,495.58
Total rentable floor space(㎡) 346,698.11 160,230.66 121,325.80 65,141.65
Occupancy Rate(%) 95.5 95.8 95.0 95.9
No. of properties 159 78 45 36
May 2022 Leased floor space(㎡) 330,023.45 152,858.99 114,501.89 62,662.57
Total rentable floor space(㎡) 346,698.11 160,230.66 121,325.80 65,141.65
Occupancy Rate(%) 95.2 95.4 94.4 96.2
No. of properties 159 78 45 36
April 2022 Leased floor space(㎡) 332,400.75 153,938.96 115,553.15 62,908.64
Total rentable floor space(㎡) 346,698.11 160,230.66 121,325.80 65,141.65
Occupancy Rate(%) 95.9 96.1 95.2 96.6
No. of properties 159 78 45 36
March 2022 Leased floor space(㎡) 335,581.81 155,975.79 116,478.09 63,127.93
Total rentable floor space(㎡) 346,698.11 160,230.66 121,325.80 65,141.65
Occupancy Rate(%) 96.8 97.3 96.0 96.9
No. of properties 159 78 45 36
February 2022 Leased floor space(㎡) 334,905.05 156,390.46 115,585.33 62,929.26
Total rentable floor space(㎡) 349,322.51 162,855.06 121,325.80 65,141.65
Occupancy Rate(%) 95.9 96.0 95.3 96.6
No. of properties 160 79 45 36
January 2022 Leased floor space(㎡) 333,012.64 157,054.91 112,621.24 63,336.49
Total rentable floor space(㎡) 347,140.95 163,087.74 118,202.59 65,850.62
Occupancy Rate(%) 95.9 96.3 95.3 96.2
No. of properties 159 79 43 37
December 2021 Leased floor space(㎡) 331,530.87 155,768.35 112,659.20 63,103.32
Total rentable floor space(㎡) 347,119.99 163,066.78 118,202.59 65,850.62
Occupancy Rate(%) 95.5 95.5 95.3 95.8
No. of properties 159 79 43 37
November 2021 Leased floor space(㎡) 331,418.67 155,783.53 112,214.67 63,420.47
Total rentable floor space(㎡) 347,119.99 163,066.78 118,202.59 65,850.62
Occupancy Rate(%) 95.5 95.5 94.9 96.3
No. of properties 159 79 43 37
October 2021 Leased floor space(㎡) 325,850.00 153,952.91 108,562.54 63,334.55
Total rentable floor space(㎡) 341,531.32 160,736.41 114,944.29 65,850.62
Occupancy Rate(%) 95.4 95.8 94.4 96.2
No. of properties 156 77 42 37
September 2021 Leased floor space(㎡) 325,409.86 153,496.95 108,108.81 63,804.10
Total rentable floor space(㎡) 341,531.32 160,736.41 114,944.29 65,850.62
Occupancy Rate(%) 95.3 95.5 94.1 96.9
No. of properties 156 77 42 37
August 2021 Leased floor space(㎡) 324,437.94 152,721.96 107,993.65 63,722.33
Total rentable floor space(㎡) 341,531.32 160,736.41 114,944.29 65,850.62
Occupancy Rate(%) 95.0 95.0 94.0 96.8
No. of properties 156 77 42 37
(Note) The occupancy rate at the end of the previous month, which is announced monthly, is a preliminary figure. It may be corrected at a later date without notice.
Return to the top