Samty Residential Investment Corporation

Font Size
Font Size S
Font Size L
  1. HOME
  2. Portfolio
  3. Occupancy Rate

Occupancy Rate

As of March 31, 2025

(%)
  Overall Major regional
cities
Other regional
cities
Greater
Tokyo Area
July 2021 Leased floor space(㎡) 270,727.68 130,088.13 87,882.73 52,756.82
Total rentable floor space(㎡) 282,814.60 136,151.67 92,417.33 54,245.60
Occupancy Rate(%) 95.7 95.5 95.1 97.3
No. of properties 132 66 35 31
June 2021 Leased floor space(㎡) 270,311.08 129,595.84 88,046.04 52,669.20
Total rentable floor space(㎡) 282,814.60 136,151.67 92,417.33 54,245.60
Occupancy Rate(%) 95.6 95.2 95.3 97.1
No. of properties 132 66 35 31
May 2021 Leased floor space(㎡) 270,588.44 130,183.40 87,934.14 52,470.90
Total rentable floor space(㎡) 282,814.60 136,151.67 92,417.33 54,245.60
Occupancy Rate(%) 95.7 95.6 95.1 96.7
No. of properties 132 66 35 31
April 2021 Leased floor space(㎡) 271,247.35 131,198.48 86,527.05 53,521.82
Total rentable floor space(㎡) 282,170.16 135,795.91 90,930.39 55,443.86
Occupancy Rate(%) 96.1 96.6 95.2 96.5
No. of properties 132 65 35 32
March 2021 Leased floor space(㎡) 273,249.18 132,411.45 87,485.89 53,351.84
Total rentable floor space(㎡) 282,170.16 135,795.91 90,930.39 55,443.86
Occupancy Rate(%) 96.8 97.5 96.2 96.2
No. of properties 132 65 35 32
February 2021 Leased floor space(㎡) 268,457.28 129,681.34 85,226.18 53,549.76
Total rentable floor space(㎡) 282,170.16 135,795.91 90,930.39 55,443.86
Occupancy Rate(%) 95.1 95.5 93.7 96.6
No. of properties 132 65 35 32
January 2021 Leased floor space(㎡) 267,871.70 129,935.01 84,494.51 53,442.18
Total rentable floor space(㎡) 282,170.16 135,795.91 90,930.39 55,443.86
Occupancy Rate(%) 94.9 95.7 92.9 96.4
No. of properties 132 65 35 32
December 2020 Leased floor space(㎡) 266,666.86 128,608.37 84,603.95 53,454.54
Total rentable floor space(㎡) 282,170.16 135,795.91 90,930.39 55,443.86
Occupancy Rate(%) 94.5 94.7 93.0 96.4
No. of properties 132 65 35 32
November 2020 Leased floor space(㎡) 267,309.16 128,885.35 84,660.12 53,763.69
Total rentable floor space(㎡) 282,170.16 135,795.91 90,930.39 55,443.86
Occupancy Rate(%) 94.7 94.9 93.1 97.0
No. of properties 132 65 35 32
October 2020 Leased floor space(㎡) 267,166.32 129,139.96 84,265.83 53,760.53
Total rentable floor space(㎡) 280,670.97 135,791.92 89,435.19 55,443.86
Occupancy Rate(%) 95.2 95.1 94.2 97.0
No. of properties 128 62 34 32
September 2020 Leased floor space(㎡) 266,696.52 128,787.25 83,688.61 54,220.66
Total rentable floor space(㎡) 280,670.97 135,791.92 89,435.19 55,443.86
Occupancy Rate(%) 95.0 94.8 93.6 97.8
No. of properties 128 62 34 32
August 2020 Leased floor space(㎡) 266,326.45 128,668.30 83,698.59 53,959.56
Total rentable floor space(㎡) 280,670.97 135,791.92 89,435.19 55,443.86
Occupancy Rate(%) 94.9 94.8 93.6 97.3
No. of properties 128 62 34 32
(Note) The occupancy rate at the end of the previous month, which is announced monthly, is a preliminary figure. It may be corrected at a later date without notice.
Return to the top