Samty Residential Investment Corporation

Font Size
Font Size S
Font Size L
  1. HOME
  2. Portfolio
  3. Occupancy Rate

Occupancy Rate

As of March 31, 2025

(%)
  Overall Major regional
cities
Other regional
cities
Greater
Tokyo Area
July 2020 Leased floor space(㎡) 245,300.26 122,802.76 71,119.66 51,377.84
Total rentable floor space(㎡) 257,379.76 128,936.40 75,646.62 52,796.74
Occupancy Rate(%) 95.3 95.2 94.0 97.3
No. of properties 118 58 30 30
June 2020 Leased floor space(㎡) 245,270.45 124,386.07 71,205.06 49,679.32
Total rentable floor space(㎡) 257,835.57 130,593.71 75,646.62 51,595.24
Occupancy Rate(%) 95.1 95.2 94.1 96.3
No. of properties 118 59 30 29
May 2020 Leased floor space(㎡) 244,927.84 123,926.28 71,415.86 49,585.70
Total rentable floor space(㎡) 257,835.57 130,593.71 75,646.62 51,595.24
Occupancy Rate(%) 95.0 94.9 94.4 96.1
No. of properties 118 59 30 29
April 2020 Leased floor space(㎡) 247,722.31 125,954.37 72,001.41 49,766.53
Total rentable floor space(㎡) 257,835.57 130,593.71 75,646.62 51,595.24
Occupancy Rate(%) 96.1 96.4 95.2 96.5
No. of properties 118 59 30 29
March 2020 Leased floor space(㎡) 251,164.12 127,519.00 73,127.96 50,517.16
Total rentable floor space(㎡) 257,835.57 130,593.71 75,646.62 51,595.24
Occupancy Rate(%) 97.4 97.6 96.7 97.9
No. of properties 118 59 30 29
February 2020 Leased floor space(㎡) 248,709.99 126,180.93 72,336.96 50,192.10
Total rentable floor space(㎡) 257,835.57 130,593.71 75,646.62 51,595.24
Occupancy Rate(%) 96.5 96.6 95.6 97.3
No. of properties 118 59 30 29
January 2020 Leased floor space(㎡) 245,017.14 124,860.72 69,790.48 50,365.94
Total rentable floor space(㎡) 255,188.37 130,593.71 72,997.02 51,597.64
Occupancy Rate(%) 96.0 95.6 95.6 97.6
No. of properties 117 59 29 29
December 2019 Leased floor space(㎡) 246,383.70 126,764.80 69,458.15 50,160.75
Total rentable floor space(㎡) 257,148.37 132,553.71 72,997.02 51,597.64
Occupancy Rate(%) 95.8 95.6 95.2 97.2
No. of properties 118 60 29 29
November 2019 Leased floor space(㎡) 246,388.65 126,833.30 69,600.86 49,954.49
Total rentable floor space(㎡) 257,148.37 132,553.71 72,997.02 51,597.64
Occupancy Rate(%) 95.8 95.7 95.3 96.8
No. of properties 118 60 29 29
October 2019 Leased floor space(㎡) 246,920.70 127,308.02 69,753.27 49,859.41
Total rentable floor space(㎡) 257,148.37 132,553.71 72,997.02 51,597.64
Occupancy Rate(%) 96.0 96.0 95.6 96.6
No. of properties 118 60 29 29
September 2019 Leased floor space(㎡) 248,065.12 127,644.74 70,271.45 50,148.93
Total rentable floor space(㎡) 257,148.37 132,553.71 72,997.02 51,597.64
Occupancy Rate(%) 96.5 96.3 96.3 97.2
No. of properties 118 60 29 29
August 2019 Leased floor space(㎡) 246,041.44 125,437.84 70,022.29 50,581.31
Total rentable floor space(㎡) 254,918.46 130,323.80 72,997.02 51,597.64
Occupancy Rate(%) 96.5 96.3 95.9 98.0
No. of properties 117 59 29 29
(Note) The occupancy rate at the end of the previous month, which is announced monthly, is a preliminary figure. It may be corrected at a later date without notice.
Return to the top