Samty Residential Investment Corporation

Font Size
Font Size S
Font Size L
  1. HOME
  2. Portfolio
  3. Occupancy Rate

Occupancy Rate

As of March 31, 2024

(%)
  Overall Major regional
cities
Other regional
cities
Greater
Tokyo Area
July 2018 Leased floor space(㎡) 189,807.08 106,484.92 53,643.56 29,678.60
Total rentable floor space(㎡) 199,621.63 112,870.19 56,337.41 30,414.03
Occupancy Rate(%) 95.1 94.3 95.2 97.6
No. of properties 82 42 20 20
June 2018 Leased floor space(㎡) 189,850.32 106,845.85 53,296.20 29,708.27
Total rentable floor space(㎡) 199,621.63 112,870.19 56,337.41 30,414.03
Occupancy Rate(%) 95.1 94.7 94.6 97.7
No. of properties 82 42 20 20
May 2018 Leased floor space(㎡) 189,358.38 106,507.72 53,211.87 29,638.79
Total rentable floor space(㎡) 199,621.63 112,870.19 56,337.41 30,414.03
Occupancy Rate(%) 94.9 94.4 94.5 97.5
No. of properties 82 42 20 20
April 2018 Leased floor space(㎡) 190,996.11 107,569.22 53,783.78 29,643.11
Total rentable floor space(㎡) 199,621.63 112,870.19 56,337.41 30,414.03
Occupancy Rate(%) 95.7 95.3 95.5 97.5
No. of properties 82 42 20 20
March 2018 Leased floor space(㎡) 193,533.75 109,196.90 54,526.45 29,810.40
Total rentable floor space(㎡) 199,621.63 112,870.19 56,337.41 30,414.03
Occupancy Rate(%) 97.0 96.7 96.8 98.0
No. of properties 82 42 20 20
February 2018 Leased floor space(㎡) 189,652.44 106,126.98 53,773.22 29,752.24
Total rentable floor space(㎡) 197,107.51 110,356.07 56,337.41 30,414.03
Occupancy Rate(%) 96.2 96.2 95.4 97.8
No. of properties 81 41 20 20
January 2018 Leased floor space(㎡) 119,267.71 82,820.68 22,275.30 14,171.73
Total rentable floor space(㎡) 123,627.65 85,967.30 22,964.14 14,696.21
Occupancy Rate(%) 96.5 96.3 97.0 96.4
No. of properties 49 29 9 11
December 2017 Leased floor space(㎡) 119,321.41 82,642.89 22,344.81 14,333.71
Total rentable floor space(㎡) 123,627.65 85,967.30 22,964.14 14,696.21
Occupancy Rate(%) 96.5 96.1 97.3 97.5
No. of properties 49 29 9 11
November 2017 Leased floor space(㎡) 118,740.12 82,057.75 22,393.00 14,289.37
Total rentable floor space(㎡) 123,627.65 85,967.30 22,964.14 14,696.21
Occupancy Rate(%) 96.0 95.5 97.5 97.2
No. of properties 49 29 9 11
October 2017 Leased floor space(㎡) 118,817.70 82,110.14 22,391.39 14,316.17
Total rentable floor space(㎡) 123,627.65 85,967.30 22,964.14 14,696.21
Occupancy Rate(%) 96.1 95.5 97.5 97.4
No. of properties 49 29 9 11
September 2017 Leased floor space(㎡) 118,967.44 82,316.21 22,265.39 14,385.84
Total rentable floor space(㎡) 123,627.65 85,967.30 22,964.14 14,696.21
Occupancy Rate(%) 96.2 95.8 97.0 97.9
No. of properties 49 29 9 11
August 2017 Leased floor space(㎡) 118,226.50 81,765.84 22,102.47 14,358.19
Total rentable floor space(㎡) 123,627.65 85,967.30 22,964.14 14,696.21
Occupancy Rate(%) 95.6 95.1 96.2 97.7
No. of properties 49 29 9 11
(Note) The occupancy rate at the end of the previous month, which is announced monthly, is a preliminary figure. It may be corrected at a later date without notice.
Return to the top